Position | Concussion | Blood | Neck | Shoulder | Knee | Muscular | Total |
1 | 7 | 28 | 26 | 28 | 22 | 23 | 134 |
2 | 20 | 33 | 29 | 22 | 28 | 22 | 154 |
3 | 7 | 29 | 13 | 24 | 22 | 23 | 118 |
4 | 12 | 20 | 8 | 19 | 15 | 10 | 84 |
5 | 5 | 25 | 13 | 14 | 12 | 13 | 82 |
6 | 17 | 26 | 6 | 15 | 13 | 18 | 95 |
7 | 15 | 31 | 11 | 16 | 16 | 18 | 107 |
8 | 8 | 18 | 13 | 21 | 17 | 22 | 99 |
9 | 16 | 25 | 8 | 21 | 21 | 18 | 109 |
10 | 24 | 17 | 26 | 14 | 8 | 24 | 113 |
11 | 14 | 10 | 14 | 11 | 15 | 15 | 79 |
12 | 8 | 5 | 9 | 8 | 14 | 18 | 62 |
13 | 10 | 13 | 9 | 8 | 8 | 19 | 67 |
14 | 6 | 3 | 7 | 8 | 13 | 23 | 60 |
15 | 6 | 15 | 11 | 16 | 19 | 20 | 87 |
http://www.rugbyworld.com/takingpart/fitness-takingpart/study-in-france-reveals-findings-on-frequency-of-rugby-injuries-by-position-54325
No comments:
Post a Comment